
Country | |
---|---|
Founded | 1882 |
Stadium | Tottenham Hotspur Stadium |
Fixtures
Latest Matches
## | Goalkeepers | |||
![]() |
H. Lloris |
Age 34 | Nationality | |
![]() |
M. Vorm |
Age 37 | Nationality | |
![]() |
P. Gazzaniga |
Age 29 | Nationality | |
![]() |
A. Whiteman |
Age 22 | Nationality | |
![]() |
B. Austin |
Age 22 | Nationality | |
## | Defenders | |||
![]() |
T. Alderweireld |
Age 32 | Nationality | |
![]() |
J. Vertonghen |
Age 33 | Nationality | |
![]() |
D. Sánchez |
Age 24 | Nationality | |
![]() |
J. Foyth |
Age 23 | Nationality | |
![]() |
S. Aurier |
Age 28 | Nationality | |
![]() |
B. Davies |
Age 27 | Nationality | |
![]() |
J. Tanganga |
Age 22 | Nationality | |
![]() |
M. Fagan-Walcott |
Age 19 | Nationality | |
![]() |
K. Walker-Peters |
Age 24 | Nationality | |
![]() |
D. Rose |
Age 30 | Nationality | |
## | Midfielders | |||
![]() |
H. Winks |
Age 25 | Nationality | |
![]() |
E. Lamela |
Age 29 | Nationality | |
![]() |
E. Dier |
Age 27 | Nationality | |
![]() |
M. Sissoko |
Age 31 | Nationality | |
![]() |
G. Lo Celso |
Age 25 | Nationality | |
![]() |
R. Sessegnon |
Age 20 | Nationality | |
![]() |
D. Alli |
Age 25 | Nationality | |
![]() |
Lucas Moura |
Age 28 | Nationality | |
![]() |
T. NDombèlé |
Age 24 | Nationality | |
![]() |
O. Skipp |
Age 20 | Nationality | |
![]() |
Gedson Fernandes |
Age 22 | Nationality | |
![]() |
Harvey White |
Age 19 | Nationality | |
![]() |
Dennis Cirkin |
Age 19 | Nationality | |
![]() |
G. Marsh |
Age 22 | Nationality | |
![]() |
J. Onomah |
Age 23 | Nationality | |
![]() |
C. Eriksen |
Age 29 | Nationality | |
![]() |
G. N'Koudou |
Age 26 | Nationality | |
![]() |
V. Wanyama |
Age 29 | Nationality | |
## | Forwards | |||
![]() |
Son Heung-Min |
Age 28 | Nationality | |
![]() |
H. Kane |
Age 27 | Nationality | |
![]() |
S. Bergwijn |
Age 23 | Nationality | |
![]() |
T. Parrott |
Age 19 | Nationality |
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
A. Whiteman | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Austin | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Lloris | Goalkeeper | 25 | 25 | 2168 | 0 | 0 | 0 | 15 | 17 |
M. Vorm | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Gazzaniga | Goalkeeper | 22 | 21 | 1972 | 1 | 0 | 0 | 5 | 19 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
B. Davies | Defender | 21 | 19 | 1702 | 7 | 0 | 0 | 0 | 0 | 0 | 1 |
C. Eriksen | Midfielder | 25 | 12 | 1387 | 5 | 0 | 0 | 3 | 0 | 0 | 3 |
D. Alli | Midfielder | 32 | 28 | 2374 | 3 | 0 | 0 | 9 | 1 | 0 | 5 |
D. Rose | Defender | 16 | 14 | 1254 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
D. Sánchez | Defender | 34 | 32 | 2881 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennis Cirkin | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Dier | Midfielder | 24 | 19 | 1653 | 6 | 0 | 0 | 0 | 0 | 0 | 2 |
E. Lamela | Midfielder | 30 | 14 | 1440 | 4 | 0 | 0 | 3 | 0 | 0 | 3 |
G. Lo Celso | Midfielder | 33 | 19 | 1819 | 8 | 0 | 0 | 1 | 0 | 0 | 2 |
G. N'Koudou | Midfielder | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gedson Fernandes | Midfielder | 9 | 1 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Kane | Forward | 34 | 34 | 3040 | 5 | 0 | 0 | 24 | 4 | 0 | 2 |
H. Winks | Midfielder | 36 | 31 | 2671 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Harvey White | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Foyth | Defender | 7 | 3 | 263 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Tanganga | Defender | 7 | 7 | 616 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Vertonghen | Defender | 26 | 22 | 1899 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
K. Walker-Peters | Defender | 4 | 4 | 332 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Moura | Midfielder | 41 | 30 | 2649 | 3 | 0 | 0 | 5 | 0 | 0 | 5 |
M. Fagan-Walcott | Defender | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Sissoko | Midfielder | 35 | 32 | 2873 | 8 | 0 | 0 | 2 | 0 | 0 | 2 |
O. Skipp | Midfielder | 9 | 1 | 103 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Sessegnon | Midfielder | 9 | 6 | 537 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
S. Aurier | Defender | 38 | 36 | 3156 | 3 | 1 | 0 | 2 | 0 | 1 | 7 |
S. Bergwijn | Forward | 15 | 9 | 793 | 2 | 0 | 0 | 3 | 0 | 0 | 1 |
Son Heung-Min | Forward | 36 | 32 | 2853 | 0 | 0 | 2 | 16 | 0 | 0 | 11 |
T. Alderweireld | Defender | 39 | 39 | 3498 | 8 | 0 | 0 | 2 | 0 | 1 | 2 |
T. NDombèlé | Midfielder | 27 | 16 | 1347 | 4 | 0 | 0 | 2 | 0 | 0 | 4 |
T. Parrott | Forward | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
V. Wanyama | Midfielder | 3 | 0 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers
No data