
Country | |
---|---|
Founded | 1878 |
Stadium | Old Trafford |
Fixtures
Latest Matches
## | Goalkeepers | |||
![]() |
David de Gea |
Age 30 | Nationality | |
![]() |
L. Grant |
Age 38 | Nationality | |
![]() |
S. Romero |
Age 34 | Nationality | |
![]() |
M. Kovář |
Age 20 | Nationality | |
![]() |
Joel Castro |
Age 24 | Nationality | |
![]() |
Kieran O'Hara |
Age 24 | Nationality | |
## | Defenders | |||
![]() |
M. Rojo |
Age 31 | Nationality | |
![]() |
V. Lindelöf |
Age 26 | Nationality | |
![]() |
E. Bailly |
Age 27 | Nationality | |
![]() |
P. Jones |
Age 29 | Nationality | |
![]() |
H. Maguire |
Age 28 | Nationality | |
![]() |
Diogo Dalot |
Age 22 | Nationality | |
![]() |
L. Shaw |
Age 25 | Nationality | |
![]() |
Timothy Fosu-Mensah |
Age 23 | Nationality | |
![]() |
A. Wan-Bissaka |
Age 23 | Nationality | |
![]() |
A. Tuanzebe |
Age 23 | Nationality | |
![]() |
B. Williams |
Age 20 | Nationality | |
![]() |
D. Bernard |
Age 20 | Nationality | |
![]() |
E. Laird |
Age 19 | Nationality | |
![]() |
T. Mengi |
Age 18 | Nationality | |
![]() |
M. Taylor |
Age 21 | Nationality | |
![]() |
A. Young |
Age 35 | Nationality | |
![]() |
C. Smalling |
Age 31 | Nationality | |
![]() |
Luis Antonio Valencia Mosquera |
Age 35 | Nationality | |
## | Midfielders | |||
![]() |
P. Pogba |
Age 28 | Nationality | |
![]() |
Mata |
Age 32 | Nationality | |
![]() |
J. Lingard |
Age 28 | Nationality | |
![]() |
Andreas Pereira |
Age 25 | Nationality | |
![]() |
Fred |
Age 28 | Nationality | |
![]() |
Bruno Fernandes |
Age 26 | Nationality | |
![]() |
D. James |
Age 23 | Nationality | |
![]() |
A. Gomes |
Age 20 | Nationality | |
![]() |
N. Matić |
Age 32 | Nationality | |
![]() |
J. Garner |
Age 20 | Nationality | |
![]() |
S. McTominay |
Age 24 | Nationality | |
![]() |
D. Levitt |
Age 20 | Nationality | |
![]() |
Arnau Martínez |
Age 20 | Nationality | |
![]() |
E. Galbraith |
Age 19 | Nationality | |
![]() |
Ander Herrera |
Age 31 | Nationality | |
![]() |
M. Fellaini |
Age 33 | Nationality | |
## | Forwards | |||
![]() |
A. Martial |
Age 25 | Nationality | |
![]() |
M. Rashford |
Age 23 | Nationality | |
![]() |
O. Ighalo |
Age 31 | Nationality | |
![]() |
M. Greenwood |
Age 19 | Nationality | |
![]() |
T. Chong |
Age 21 | Nationality | |
![]() |
D. Mellor |
Age 20 | Nationality | |
![]() |
L. Ramazani |
Age 20 | Nationality | |
![]() |
R. Lukaku |
Age 27 | Nationality |
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
David de Gea | Goalkeeper | 39 | 39 | 3510 | 2 | 0 | 0 | 3 | 37 |
L. Grant | Goalkeeper | 1 | 1 | 90 | 0 | 0 | 0 | 2 | 0 |
M. Kovář | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Romero | Goalkeeper | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 3 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Gomes | Midfielder | 5 | 3 | 266 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Martial | Forward | 34 | 33 | 2790 | 1 | 0 | 0 | 19 | 1 | 0 | 6 |
A. Tuanzebe | Defender | 7 | 4 | 367 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Wan-Bissaka | Defender | 37 | 36 | 3222 | 8 | 0 | 0 | 0 | 0 | 0 | 4 |
A. Young | Defender | 14 | 11 | 1056 | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
Andreas Pereira | Midfielder | 27 | 18 | 1520 | 3 | 0 | 0 | 1 | 0 | 0 | 3 |
Arnau Martínez | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Williams | Defender | 19 | 13 | 1186 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
Bruno Fernandes | Midfielder | 14 | 14 | 1193 | 2 | 0 | 0 | 8 | 4 | 0 | 8 |
D. Bernard | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
D. James | Midfielder | 35 | 27 | 2384 | 4 | 0 | 0 | 3 | 0 | 0 | 6 |
D. Levitt | Midfielder | 1 | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Mellor | Forward | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diogo Dalot | Defender | 6 | 3 | 246 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Bailly | Defender | 4 | 1 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Galbraith | Midfielder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Laird | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fred | Midfielder | 32 | 26 | 2402 | 9 | 0 | 0 | 0 | 0 | 0 | 1 |
H. Maguire | Defender | 40 | 40 | 3600 | 6 | 0 | 0 | 1 | 0 | 0 | 1 |
J. Garner | Midfielder | 4 | 2 | 201 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Lingard | Midfielder | 27 | 11 | 1162 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
L. Ramazani | Forward | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Shaw | Defender | 25 | 21 | 1824 | 7 | 0 | 0 | 0 | 0 | 0 | 1 |
M. Greenwood | Forward | 35 | 16 | 1660 | 0 | 0 | 0 | 12 | 0 | 0 | 2 |
M. Rashford | Forward | 35 | 33 | 2869 | 3 | 0 | 0 | 18 | 6 | 0 | 7 |
M. Rojo | Defender | 7 | 5 | 469 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Taylor | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mata | Midfielder | 23 | 11 | 1037 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
N. Matić | Midfielder | 23 | 20 | 1764 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
O. Ighalo | Forward | 11 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Jones | Defender | 4 | 4 | 315 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Pogba | Midfielder | 16 | 13 | 1205 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
S. McTominay | Midfielder | 30 | 22 | 1942 | 2 | 0 | 0 | 4 | 0 | 0 | 1 |
T. Chong | Forward | 5 | 2 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Mengi | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timothy Fosu-Mensah | Defender | 3 | 2 | 136 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
V. Lindelöf | Defender | 36 | 36 | 3183 | 6 | 0 | 0 | 1 | 0 | 1 | 0 |
Transfers
No data