
Country | |
---|---|
Founded | 1923 |
Stadium | Estadio de la Cerámica |
Fixtures
Latest Matches
## | Goalkeepers | |||
![]() |
Sergio Asenjo |
Age 31 | Nationality | |
![]() |
M. Barbosa |
Age 36 | Nationality | |
![]() |
Andrés Fernández |
Age 34 | Nationality | |
## | Defenders | |||
![]() |
Alberto Moreno |
Age 28 | Nationality | |
![]() |
Raúl Albiol |
Age 35 | Nationality | |
![]() |
Ramiro Funes Mori |
Age 30 | Nationality | |
![]() |
Mario Gaspar |
Age 30 | Nationality | |
![]() |
Xavier Quintilla |
Age 24 | Nationality | |
![]() |
Pau Torres |
Age 24 | Nationality | |
![]() |
Miguel Angel Leal |
Age 24 | Nationality | |
![]() |
Soufiane Chakla |
Age 27 | Nationality | |
## | Midfielders | |||
![]() |
Santiago Cáseres |
Age 24 | Nationality | |
![]() |
Santi Cazorla |
Age 36 | Nationality | |
![]() |
Samuel Chukwueze |
Age 21 | Nationality | |
![]() |
Vicente Iborra |
Age 33 | Nationality | |
![]() |
Iván Martín |
Age 22 | Nationality | |
![]() |
Manuel Morlanes |
Age 22 | Nationality | |
![]() |
Andrei Ratiu |
Age 22 | Nationality | |
![]() |
Bruno Soriano |
Age 36 | Nationality | |
![]() |
Manu Trigueros |
Age 29 | Nationality | |
![]() |
A. Zambo Anguissa |
Age 25 | Nationality | |
![]() |
L. Suárez |
Age 25 | Nationality | |
![]() |
Javier Ontiveros |
Age 23 | Nationality | |
![]() |
R. Guerra |
Age 24 | Nationality | |
![]() |
Rubén Peña |
Age 29 | Nationality | |
![]() |
Moi Gómez |
Age 26 | Nationality | |
![]() |
Sergio Lozano |
Age 22 | Nationality | |
![]() |
Alejandro Baena |
Age 19 | Nationality | |
![]() |
Antonio Pacheco Ruiz |
Age 19 | Nationality | |
## | Forwards | |||
![]() |
Paco Alcácer |
Age 27 | Nationality | |
![]() |
Carlos Bacca |
Age 34 | Nationality | |
![]() |
Gerard Moreno |
Age 29 | Nationality | |
![]() |
Karl Toko Ekambi |
Age 28 | Nationality | |
![]() |
Fernando Niño |
Age 20 | Nationality |
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Andrés Fernández | Goalkeeper | 4 | 4 | 360 | 1 | 0 | 0 | 0 | 4 |
Sergio Asenjo | Goalkeeper | 34 | 34 | 3060 | 2 | 0 | 0 | 0 | 34 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Zambo Anguissa | Midfielder | 32 | 25 | 2284 | 5 | 0 | 0 | 2 | 0 | 0 | 0 |
Alberto Moreno | Defender | 18 | 17 | 1474 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Alejandro Baena | Midfielder | 1 | 1 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
André Zambo Anguissa | 3 | 3 | 270 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrei Ratiu | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruno Soriano | Midfielder | 7 | 2 | 294 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Bacca | Forward | 19 | 7 | 683 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Fernando Niño | Forward | 3 | 1 | 104 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Gerard Moreno | Forward | 35 | 33 | 2754 | 5 | 0 | 0 | 18 | 1 | 0 | 5 |
Iván Martín | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Javier Ontiveros | Midfielder | 30 | 6 | 785 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
Karl Toko Ekambi | Forward | 18 | 11 | 995 | 0 | 0 | 0 | 6 | 0 | 0 | 2 |
Manu Trigueros | Midfielder | 29 | 16 | 1481 | 6 | 0 | 0 | 2 | 1 | 0 | 4 |
Manuel Morlanes | Midfielder | 9 | 3 | 251 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mario Gaspar | Defender | 25 | 23 | 2049 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Miguel Angel Leal | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moi Gómez | Midfielder | 37 | 25 | 2295 | 1 | 0 | 0 | 5 | 0 | 0 | 4 |
Paco Alcácer | Forward | 13 | 11 | 930 | 1 | 0 | 0 | 4 | 0 | 0 | 1 |
Pau Torres | Defender | 34 | 33 | 2971 | 6 | 0 | 0 | 2 | 0 | 1 | 1 |
Ramiro Funes Mori | Defender | 7 | 5 | 452 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Raúl Albiol | Defender | 36 | 36 | 3238 | 9 | 0 | 0 | 1 | 0 | 0 | 0 |
Rubén Peña | Midfielder | 26 | 21 | 1906 | 5 | 0 | 0 | 2 | 0 | 1 | 2 |
Samuel Chukwueze | Midfielder | 37 | 21 | 2038 | 2 | 0 | 0 | 3 | 0 | 0 | 2 |
Santi Cazorla | Midfielder | 35 | 29 | 2457 | 3 | 0 | 0 | 11 | 8 | 0 | 9 |
Santiago Cáseres | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sergio Lozano | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soufiane Chakla | Defender | 2 | 2 | 180 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Vicente Iborra | Midfielder | 34 | 33 | 2659 | 10 | 0 | 0 | 1 | 0 | 0 | 2 |
Xavier Quintilla | Defender | 19 | 17 | 1573 | 6 | 0 | 0 | 0 | 0 | 0 | 2 |
Transfers
No data