
Country | |
---|---|
Founded | 1897 |
Stadium | Allianz Stadium |
Fixtures
Latest Matches
## | Goalkeepers | |||
![]() |
W. Szczęsny |
Age 31 | Nationality | |
![]() |
C. Pinsoglio |
Age 31 | Nationality | |
![]() |
G. Buffon |
Age 43 | Nationality | |
![]() |
M. Perin |
Age 28 | Nationality | |
## | Defenders | |||
![]() |
M. De Sciglio |
Age 28 | Nationality | |
![]() |
G. Chiellini |
Age 36 | Nationality | |
![]() |
M. de Ligt |
Age 21 | Nationality | |
![]() |
Alex Sandro |
Age 30 | Nationality | |
![]() |
Danilo |
Age 29 | Nationality | |
![]() |
L. Bonucci |
Age 33 | Nationality | |
![]() |
D. Rugani |
Age 26 | Nationality | |
![]() |
M. Demiral |
Age 23 | Nationality | |
![]() |
P. Beruatto |
Age 22 | Nationality | |
![]() |
L. Coccolo |
Age 23 | Nationality | |
![]() |
Wesley |
Age 21 | Nationality | |
## | Midfielders | |||
![]() |
E. Can |
Age 27 | Nationality | |
![]() |
M. Pjanić |
Age 31 | Nationality | |
![]() |
S. Khedira |
Age 34 | Nationality | |
![]() |
A. Ramsey |
Age 30 | Nationality | |
![]() |
Douglas Costa |
Age 30 | Nationality | |
![]() |
B. Matuidi |
Age 34 | Nationality | |
![]() |
J. Cuadrado |
Age 32 | Nationality | |
![]() |
A. Rabiot |
Age 26 | Nationality | |
![]() |
R. Bentancur |
Age 23 | Nationality | |
![]() |
S. Muratore |
Age 22 | Nationality | |
![]() |
M. Portanova |
Age 20 | Nationality | |
![]() |
D. Peeters |
Age 22 | Nationality | |
![]() |
Matheus Pereira |
Age 23 | Nationality | |
![]() |
Roger Tamba M'Pinda |
Age 22 | Nationality | |
## | Forwards | |||
![]() |
Mario Mandžukić |
Age 34 | Nationality | |
![]() |
M. Pjaca |
Age 25 | Nationality | |
![]() |
Kwang-Song Han |
Age 22 | Nationality | |
![]() |
Cristiano Ronaldo |
Age 36 | Nationality | |
![]() |
P. Dybala |
Age 27 | Nationality | |
![]() |
G. Higuaín |
Age 33 | Nationality | |
![]() |
F. Bernardeschi |
Age 27 | Nationality | |
![]() |
M. Olivieri |
Age 21 | Nationality | |
![]() |
G. Vrioni |
Age 22 | Nationality | |
![]() |
L. Zanimacchia |
Age 22 | Nationality | |
![]() |
Pablo Moreno Taboada |
Age 18 | Nationality |
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
C. Pinsoglio | Goalkeeper | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
G. Buffon | Goalkeeper | 10 | 10 | 900 | 0 | 0 | 0 | 11 | 2 |
M. Perin | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W. Szczęsny | Goalkeeper | 36 | 36 | 3222 | 1 | 0 | 0 | 39 | 13 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Rabiot | Midfielder | 33 | 25 | 2282 | 6 | 1 | 0 | 1 | 0 | 0 | 1 |
A. Ramsey | Midfielder | 30 | 13 | 1250 | 2 | 0 | 0 | 4 | 0 | 0 | 1 |
Alex Sandro | Defender | 35 | 33 | 2927 | 4 | 0 | 0 | 1 | 0 | 0 | 4 |
B. Matuidi | Midfielder | 39 | 27 | 2542 | 4 | 0 | 0 | 1 | 0 | 0 | 2 |
Cristiano Ronaldo | Forward | 41 | 41 | 3631 | 3 | 0 | 0 | 35 | 13 | 0 | 6 |
D. Peeters | Midfielder | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Rugani | Defender | 12 | 9 | 868 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Danilo | Defender | 28 | 21 | 1910 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Douglas Costa | Midfielder | 24 | 7 | 812 | 2 | 0 | 0 | 2 | 0 | 0 | 4 |
E. Can | Midfielder | 8 | 2 | 280 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Bernardeschi | Forward | 35 | 22 | 1837 | 6 | 0 | 0 | 2 | 0 | 0 | 2 |
G. Chiellini | Defender | 4 | 3 | 202 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
G. Higuaín | Forward | 40 | 25 | 2376 | 2 | 0 | 0 | 10 | 0 | 0 | 6 |
G. Vrioni | Forward | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gianluca Frabotta | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Cuadrado | Midfielder | 39 | 34 | 3151 | 11 | 0 | 1 | 3 | 0 | 0 | 6 |
Kwang-Song Han | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Bonucci | Defender | 42 | 42 | 3715 | 11 | 0 | 0 | 3 | 0 | 0 | 0 |
L. Coccolo | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Zanimacchia | Forward | 2 | 1 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. de Ligt | Defender | 35 | 32 | 2988 | 5 | 0 | 0 | 4 | 0 | 0 | 0 |
M. De Sciglio | Defender | 11 | 8 | 650 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Demiral | Defender | 7 | 6 | 508 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
M. Olivieri | Forward | 4 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Pjaca | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Pjanić | Midfielder | 38 | 36 | 2944 | 10 | 0 | 0 | 3 | 0 | 0 | 4 |
M. Portanova | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mario Mandžukić | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Beruatto | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Dybala | Forward | 41 | 28 | 2475 | 5 | 0 | 0 | 14 | 1 | 0 | 8 |
R. Bentancur | Midfielder | 37 | 29 | 2618 | 11 | 0 | 0 | 0 | 0 | 0 | 6 |
S. Khedira | Midfielder | 17 | 13 | 950 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
S. Muratore | Midfielder | 5 | 2 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wesley | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers
No data