
Country | |
---|---|
Founded | 1900 |
Stadium | Allianz Arena |
Fixtures
Latest Matches
## | Goalkeepers | |||
![]() |
M. Neuer |
Age 35 | Nationality | |
![]() |
S. Ulreich |
Age 32 | Nationality | |
![]() |
C. Früchtl |
Age 21 | Nationality | |
![]() |
R. Hoffmann |
Age 22 | Nationality | |
![]() |
A. Nübel |
Age 24 | Nationality | |
## | Defenders | |||
![]() |
Odriozola |
Age 25 | Nationality | |
![]() |
N. Süle |
Age 25 | Nationality | |
![]() |
B. Pavard |
Age 25 | Nationality | |
![]() |
J. Boateng |
Age 32 | Nationality | |
![]() |
L. Hernández |
Age 25 | Nationality | |
![]() |
D. Alaba |
Age 28 | Nationality | |
![]() |
J. Kimmich |
Age 26 | Nationality | |
![]() |
L. Mai |
Age 21 | Nationality | |
![]() |
Chris Richards |
Age 21 | Nationality | |
![]() |
Rafinha |
Age 35 | Nationality | |
![]() |
M. Hummels |
Age 32 | Nationality | |
![]() |
J. Meier |
Age 21 | Nationality | |
![]() |
K. Senkbeil |
Age 21 | Nationality | |
## | Midfielders | |||
![]() |
Thiago Alcântara |
Age 30 | Nationality | |
![]() |
Javi Martínez |
Age 32 | Nationality | |
![]() |
Philippe Coutinho |
Age 28 | Nationality | |
![]() |
M. Cuisance |
Age 21 | Nationality | |
![]() |
I. Perišić |
Age 32 | Nationality | |
![]() |
L. Goretzka |
Age 26 | Nationality | |
![]() |
A. Davies |
Age 20 | Nationality | |
![]() |
S. Gnabry |
Age 25 | Nationality | |
![]() |
C. Tolisso |
Age 26 | Nationality | |
![]() |
S. Singh |
Age 22 | Nationality | |
![]() |
K. Coman |
Age 24 | Nationality | |
![]() |
Jeong Woo-Yeong |
Age 21 | Nationality | |
![]() |
O. Meier |
Age 20 | Nationality | |
![]() |
P. Will |
Age 22 | Nationality | |
![]() |
Jamal Musiala |
Age 18 | Nationality | |
![]() |
Renato Sanches |
Age 23 | Nationality | |
![]() |
F. Ribéry |
Age 38 | Nationality | |
![]() |
Arjen Robben |
Age 37 | Nationality | |
![]() |
James Rodríguez |
Age 29 | Nationality | |
![]() |
M. Shabani |
Age 22 | Nationality | |
![]() |
Resul Türkkalesi |
Age 22 | Nationality | |
![]() |
M. Zaiser |
Age 22 | Nationality | |
## | Forwards | |||
![]() |
R. Lewandowski |
Age 32 | Nationality | |
![]() |
J. Arp |
Age 21 | Nationality | |
![]() |
L. Dajaku |
Age 20 | Nationality | |
![]() |
T. Müller |
Age 31 | Nationality | |
![]() |
J. Zirkzee |
Age 19 | Nationality | |
![]() |
O. Wriedt |
Age 26 | Nationality | |
![]() |
Leroy Sané |
Age 25 | Nationality | |
![]() |
S. Wagner |
Age 33 | Nationality | |
![]() |
M. Franzke |
Age 22 | Nationality |
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
M. Neuer | Goalkeeper | 41 | 41 | 3690 | 1 | 0 | 0 | 37 | 19 |
R. Hoffmann | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Ulreich | Goalkeeper | 1 | 1 | 90 | 1 | 0 | 0 | 1 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Davies | Midfielder | 34 | 29 | 2684 | 3 | 1 | 0 | 3 | 0 | 0 | 7 |
B. Pavard | Defender | 39 | 38 | 3420 | 5 | 0 | 0 | 4 | 0 | 1 | 6 |
Bright Arrey-Mbi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Tolisso | Midfielder | 20 | 10 | 960 | 0 | 0 | 0 | 4 | 0 | 0 | 5 |
Chris Richards | Defender | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Alaba | Defender | 33 | 32 | 2903 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
I. Perišić | Midfielder | 29 | 14 | 1474 | 1 | 0 | 0 | 6 | 0 | 0 | 6 |
J. Arp | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Boateng | Defender | 30 | 28 | 2238 | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
J. Kimmich | Defender | 41 | 39 | 3455 | 9 | 0 | 0 | 5 | 0 | 0 | 7 |
J. Zirkzee | Forward | 10 | 3 | 298 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Jamal Musiala | Midfielder | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Javi Martínez | Midfielder | 23 | 10 | 1012 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Jeong Woo-Yeong | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Coman | Forward | 30 | 23 | 1941 | 2 | 0 | 0 | 6 | 0 | 0 | 4 |
L. Dajaku | Forward | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Goretzka | Midfielder | 29 | 20 | 1779 | 2 | 0 | 0 | 7 | 0 | 0 | 5 |
L. Hernández | Defender | 21 | 12 | 1063 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
L. Mai | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Cuisance | Midfielder | 9 | 3 | 303 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Malik Tillman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Süle | Defender | 11 | 10 | 848 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
O. Meier | Midfielder | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Wriedt | Forward | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Odriozola | Defender | 4 | 2 | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
P. Will | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philippe Coutinho | Midfielder | 31 | 20 | 1877 | 0 | 0 | 0 | 9 | 1 | 0 | 8 |
R. Lewandowski | Forward | 38 | 38 | 3379 | 5 | 0 | 0 | 47 | 7 | 0 | 8 |
Renato Sanches | Midfielder | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Gnabry | Midfielder | 38 | 32 | 2751 | 1 | 0 | 0 | 18 | 0 | 0 | 12 |
S. Singh | Midfielder | 2 | 1 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Müller | Forward | 40 | 30 | 2698 | 5 | 0 | 0 | 10 | 0 | 0 | 22 |
Thiago Alcântara | Midfielder | 31 | 26 | 2337 | 9 | 0 | 0 | 3 | 0 | 0 | 2 |
Transfers
No data